Millinder House Farm Cottages
The ByreThe Cart HouseThe Granary
Link: About usLink: Availability & pricesLink: Local attractionsLink: Contact us
Availability & prices

The tables below show all the weeks in the current booking season for each of our 3 cottages. If the cottage is available for a particular week then the price for that week will be shown next to the date. Extra information

The Byre
(Sleeps up to 6)

Byre

2012
07 JAN 12 - Contact us £266 14 JAN 12 - Contact us £266 21 JAN 12 - Contact us £266 28 JAN 12 - Contact us £266
04 FEB 12 - Contact us £266 11 FEB 12 - Booked £282 18 FEB 12 - Booked £266 25 FEB 12 - Booked £266
03 MAR 12 - Booked £266 10 MAR 12 - Booked £266 17 MAR 12 - Booked £266 24 MAR 12 - Booked £266
31 MAR 12 - Booked £446 07 APR 12 - Booked £446 14 APR 12 - Booked £312 21 APR 12 - Booked £358
28 APR 12 - Booked £358 05 MAY 12 - Booked £376 12 MAY 12 - Booked £419 19 MAY 12 - Booked £419
26 MAY 12 - Booked £419 02 JUN 12 - Booked £656 09 JUN 12 - Booked £497 16 JUN 12 - Booked £533
23 JUN 12 - Contact us £533 30 JUN 12 - Booked £548 07 JUL 12 - Contact us £581 14 JUL 12 - Contact us £602
21 JUL 12 - Contact us £696 28 JUL 12 - Booked £696 04 AUG 12 - Booked £696 11 AUG 12 - Booked £647
18 AUG 12 - Booked £573 25 AUG 12 - Booked £517 01 SEP 12 - Contact us £462 08 SEP 12 - Booked £401
15 SEP 12 - Booked £346 22 SEP 12 - Booked £333 29 SEP 12 - Contact us £333 06 OCT 12 - Booked £309
13 OCT 12 - Booked £309 20 OCT 12 - Booked £309 27 OCT 12 - Booked £405 03 NOV 12 - Booked £268
10 NOV 12 - Contact us £268 17 NOV 12 - Contact us £268 24 NOV 12 - Contact us £268 01 DEC 12 - Contact us £268
08 DEC 12 - Contact us £266 15 DEC 12 - Contact us £266 22 DEC 12 - Booked £519 29 DEC 12 - Contact us £542

 

The Granary
(sleeps up to 4) Cart House
Upstairs

2012
07 JAN 12 - Closed £238 14 JAN 12 - Closed £238 21 JAN 12 - Closed £238 28 JAN 12 - Closed £238
04 FEB 12 - Closed £238 11 FEB 12 - Contact us £253 18 FEB 12 - Contact us £238 25 FEB 12 - Contact us £238
03 MAR 12 - Contact us £238 10 MAR 12 - Contact us £238 17 MAR 12 - Contact us £238 24 MAR 12 - Booked £238
31 MAR 12 - Contact us £428 07 APR 12 - Contact us £428 14 APR 12 - Contact us £277 21 APR 12 - Contact us £315
28 APR 12 - Booked £315 05 MAY 12 - Contact us £331 12 MAY 12 - Contact us £384 19 MAY 12 - Contact us £384
26 MAY 12 - Contact us £384 02 JUN 12 - Contact us £554 09 JUN 12 - Contact us £420 16 JUN 12 - Booked £475
23 JUN 12 - Contact us £475 30 JUN 12 - Contact us £490 07 JUL 12 - Booked £491 14 JUL 12 - Contact us £525
21 JUL 12 - Contact us £622 28 JUL 12 - Contact us £622 04 AUG 12 - Contact us £622 11 AUG 12 - Contact us £568
18 AUG 12 - Contact us £505 25 AUG 12 - Contact us £457 01 SEP 12 - Contact us £420 08 SEP 12 - Contact us £368
15 SEP 12 - Contact us £332 22 SEP 12 - Contact us £319 29 SEP 12 - Contact us £319 06 OCT 12 - Contact us £297
13 OCT 12 - Contact us £297 20 OCT 12 - Contact us £297 27 OCT 12 - Contact us £392 03 NOV 12 - Contact us £241
10 NOV 12 - Contact us £241 17 NOV 12 - Contact us £241 24 NOV 12 - Contact us £241 01 DEC 12 - Contact us £241
08 DEC 12 - Contact us £238 15 DEC 12 - Contact us £238 22 DEC 12 - Contact us £471 29 DEC 12 - Contact us £482

 

The Cart House
(Sleeps 2 adults 1 child)

Granary
Downstairs

2012
06 JAN 12 - Booked £206 13 JAN 12 - Closed £206 20 JAN 12 - Closed £206 27 JAN 12 - Closed £206
03 FEB 12 - Closed £206 10 FEB 12 - Contact us £216 17 FEB 12 - Contact us £206 24 FEB 12 - Contact us £206
02 MAR 12 - Contact us £206 09 MAR 12 - Contact us £206 16 MAR 12 - Contact us £206 23 MAR 12 - Booked £206
30 MAR 12 - Contact us £354 06 APR 12 - Contact us £354 13 APR 12 - Contact us £244 20 APR 12 - Contact us £282
27 APR 12 - Contact us £282 04 MAY 12 - Contact us £294 11 MAY 12 - Contact us £323 18 MAY 12 - Booked £323
25 MAY 12 - Contact us £323 01 JUN 12 - Contact us £460 08 JUN 12 - Contact us £347 15 JUN 12 - Booked £369
22 JUN 12 - Booked £369 29 JUN 12 - Contact us £400 06 JUL 12 - Contact us £408 13 JUL 12 - Contact us £410
20 JUL 12 - Contact us £470 27 JUL 12 - Contact us £470 03 AUG 12 - Contact us £493 10 AUG 12 - Contact us £426
17 AUG 12 - Contact us £407 24 AUG 12 - Contact us £368 31 AUG 12 - Contact us £347 07 SEP 12 - Booked £320
14 SEP 12 - Booked £289 21 SEP 12 - Contact us £277 28 SEP 12 - Booked £277 05 OCT 12 - Contact us £264
12 OCT 12 - Contact us £264 19 OCT 12 - Contact us £264 26 OCT 12 - Contact us £345 02 NOV 12 - Contact us £206
09 NOV 12 - Contact us £206 16 NOV 12 - Contact us £206 23 NOV 12 - Contact us £206 30 NOV 12 - Contact us £206
07 DEC 12 - Contact us £206 14 DEC 12 - Contact us £206 21 DEC 12 - Contact us £402 28 DEC 12 - Contact us £413

* All prices and discounts can be subject to change, and the actual price will be confirmed before booking.

Whats included?

The prices shown include

* all heat and light
* free linen
* free towels
* free cots and high chairs

3&4 night breaks


Short breaks may only be booked from Friday to Monday, or from Monday to Friday. The cost is 70% of the weekly cost.

Pets

Up to three pets may stay in the Byre; there is no charge.

Making a booking


Telephone us to check availability on 01287 660053. If your chosen date is available we require a deposit of £60. The balance is due 6 weeks prior to your stay.If you cancel your holiday you will lose your deposit. If you cancel after paying the balance we will try to find someone to take over your booking. If we succeed we will refund your balancing payment.

We strongly recommend that you take out cancellation insurance.

The Byre - The Cart House - The Granary - About us - Availability & Prices - Local Attractions - Contact us


©2005 Millinder House Farm Cottages. Main landscape photographs used with the kind permission of Joe Cornish